Assigned products
- 882613 - cash pad A6 with calculating list 2x50 sheets (Individual Picture)
Assignments
Brand | herlitz |
Asset information (original)
Description: | Art. 882613 |
File name | 00882613P141_Kassenblock_A6_2x_50Bl_mit_Rechenliste_fortlaufend_numeriert_S_1_MDB.psd |
Asset type: | image |
Usage: | Individual Picture |
File extension: | psd |
File size: | 1.61 MB |
File date: | Oct 21, 2019 |
Image information (original)
Dimensions: | 2008 x 2008 |
Color space: | CMYK |
Resolution: | 300 ppi |
Image path available: |